← Solar system
deepinthe.space / Earth
A living portrait, from deep space
Our pale blue home
A fresh look at Earth, captured throughout the day by EPIC aboard NASA’s DSCOVR spacecraft, nearly a million miles away.
Receiving the latest available view of Earth…
From the latest available day
A little time, seen from afar
Imagery and timestamps from NASA’s DSCOVR EPIC API. Natural-color frames are available when the spacecraft and archive are returning data.
Recent publications
| Year | Paper | Journal | Link |
|---|---|---|---|
| 2025 | Global Carbon Budget 2024 | Earth System Science Data | DOI |
| 2024 | The 2024 state of the climate report: Perilous times on planet Earth | BioScience | DOI |
| 2025 | Ocean heat content in 2024 | Nature Reviews Earth & Environment | DOI |
| 2025 | Record High Temperatures in the Ocean in 2024 | Advances in Atmospheric Sciences | DOI |
| 2025 | State of the UK Climate in 2024 | International Journal of Climatology | DOI |
Compiled 20 October 2026. Links resolve to the publisher DOI record.